| Ball Size | Channel Size | Capacity | SAE | Finished |
| 1-7/8'' | 2'' | 2000LBS | Class I | Zinc/Black/Oil |
| 1-7/8'' | 2-1/2'' | 2000LBS | Class I | Zinc/Black/Oil |
| 1-7/8'' | 3'' | 2000LBS | Class I | Zinc/Black/Oil |
| 2'' | 2'' | 3500LBS | Class II | Zinc/Black/Oil |
| 2'' | 2-1/2'' | 3500LBS | Class II | Zinc/Black/Oil |
| 2'' | 3'' | 3500LBS | Class II | Zinc/Black/Oil |
| 2'' | 3'' | 5000LBS | Class III | Zinc/Black/Oil |
Adjustable Coupler
* Quick release locking handle secures coupler to hitch ball
* Locking handle adjusts to optimize ball locking
* Handle accommodates common coupler locks




